Product Reviews
6806-08-06 | #8 SAE/ORB Male x 3/8" NPTF Male 90°
6402-08-06 | #8 SAE/ORB Male x 3/8" JIC Female
2602-06-06-04 | 3/8" JIC Male x 3/8" JIC Male x 1/4" NPTF Female Pipe
5406-06-04 | 3/8" NPTF Male x 1/4" NPTF Female
5605-06-06-06 | 3/8" NPTF Female Tee
5502-04-04 | 1/4" Male NPTF x 1/4" Female NPTF 90°
6405-06-06 | #6 SAE/ORB Male x 3/8" NPTF Female
6505-04-06 | 1/4" NPTF Male x 3/8" JIC Female Swivel
2407-08-06 | 1/2" JIC Female x 3/8" JIC Male
318-08 | 1/2" JIC Tube Nut
2602-04-04-02 | 1/4" JIC Male x 1/4" JIC Male x 1/8" NPTF Female Pipe
2602-04-04-04 | 1/4" JIC Male x 1/4" JIC Male x 1/4" NPTF Female Pipe
2602-05-05-02 | 5/16" JIC Male x 5/16" JIC Male x 1/8" NPTF Female Pipe
2602-06-06-06 | 3/8" JIC Male x 3/8" JIC Male x 3/8" NPTF Female Pipe
2602-08-08-04 | 1/2" JIC Male x 1/2" JIC Male x 1/4" NPTF Female Pipe
2602-08-08-08 | 1/2" JIC Male x 1/2" JIC Male x 1/2" NPTF Female Pipe
Hydraulic Pressure Test Kit
6503-06-08 | 3/8" NPTF Female x 1/2" JIC Female Swivel 90°
6505-08-08 | 1/2" NPTF Male x 1/2" JIC Female Swivel
6502-08-08 | 1/2" JIC Male x 1/2" JIC Female Swivel 45°
2404-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 1.79" OAL