Product Reviews
2700LN-06-06 | 3/8" JIC Male x 3/8" JIC Bulkhead
2404-08-06 | 1/2" JIC Male x 3/8" NPTF Male Pipe 1.53" OAL
2404-08-12 | 1/2" JIC Male x 3/4" NPTF Male Pipe 1.85" OAL
6400-06-08 | 3/8" JIC Male x #8 SAE/ORB Male
5409-06 | 3/8" NPTF Hex Socket Plug
5605-08-08-08 | 1/2" NPTF Female Tee
2501-06-04 | 3/8" JIC Male x 1/4" NPTF Male Pipe 90°
2501-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 90°
2501-06-08 | 3/8" JIC Male x 1/2" NPTF Male Pipe 90°
3002-04 | 1/4" Male BSPP Banjo Bolt
9500-04 | Bonded Seal (Buna) for 1/4" BSPP
4HTOF4 | 1/2" Female Coupler, #8 SAE/ORB Threads
6400-08-08 | 1/2" JIC Male x #8 SAE/ORB Male
3059-04-02 | 1/4" Male JIC X 1/8" BSP Banjo
3002-02 | 1/8" Male BSPP Banjo Bolt
3500-02 | 1/8" BSPP Copper Sealing Washers
3500-04 | 1/4" BSPP Copper Sealing Washers
CHARTS | Hydraulic Fittings Wall Charts
NPS-153 | 1.53" ID Nylon Protective Sleeve (by the foot)
3068-08-125 | Metric Banjo Bolt M8X1.25
3500-12MM | 12MM Metric Copper Sealing Washers
3059-06-04 | 3/8" Male JIC X 1/4" BSP Banjo
3059-06-06 | 3/8" Male JIC X 3/8" BSP Banjo
3059-08-08 | 1/2" Male JIC X 1/2" BSP Banjo
Click on a question below to show the answer.