Product Reviews
2404-12-12 | 3/4" JIC Male x 3/4" NPTF Male Pipe 2.06" OAL
5404-12-12 | 3/4" NPTF Male x 3/4" NPTF Male
5602-12-12-12 | 3/4" NPTF Male x 3/4" NPTF Female x 3/4" NPTF Female
AFC-5M-25 | Bottom-Mounted Pressure Gauge, 0 to 5,000 psi - 1/4" NPT
5406-12-04 | 3/4" NPTF Male x 1/4" NPTF Female
R1-16 | 1" SAE 100R1AT Hydraulic Hose (by the foot)
2501-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 90°
2404-06-06 | 3/8" JIC Male x 3/8" NPTF Male Pipe 1.43" OAL
4404-12-12 | 3/4" Hose Barb x 3/4" NPTF Male
5605-08-08-08 | 1/2" NPTF Female Tee
6405-08-08 | #8 SAE/ORB Male x 1/2" NPTF Female
5505-08-08 | 1/2" NPTF Female x 1/2" NPTF Female 45°
5404N-08-4 | Seamless Pipe Nipple, 1/2" NPTF Male x 4" Long
2404-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 1.79" OAL
R4-16 | 1" SAE 100R4 Suction Hose (by the foot)
R4-12 | 3/4" SAE 100R4 Suction Hose (by the foot)
4404-12-08 | 3/4" Hose Barb x 1/2" NPTF Male
5505-12-12 | 3/4" NPTF Female x 3/4" NPTF Female 45°
6401-10-12 | #10 SAE/ORB Male x 3/4" NPTF Male
R16-08-ASB | 1/2" SAE 100R16 Hydraulic Hose Assembly
This item cannot be purchased via Quick Add. Please visit the product's page to make your purchase!
6400-08-10 | 1/2" JIC Male x #10 SAE/ORB Male
6400-08-12 | 1/2" JIC Male x #12 SAE/ORB Male