Product Reviews
4000-04 | 90 Durometer Buna O-Ring for #4 SAE/ORB
4000-06 | 90 Durometer Buna O-Ring for #6 SAE/ORB
4000-08 | 90 Durometer Buna O-Ring for #8 SAE/ORB
4000-10 | 90 Durometer Buna O-Ring for #10 SAE/ORB
4000-12 | 90 Durometer Buna O-Ring for #12 SAE/ORB
6801-04-08 | 1/4" JIC Male x #8 SAE/ORB Male 90°
6801-06-10 | 3/8" JIC Male x #10 SAE/ORB Male 90°
2406-06-04 | 3/8" JIC Female x 1/4" JIC Male
6400-04-05 | 1/4" JIC Male x #5 SAE/ORB Male
6400-04-06 | 1/4" JIC Male x #6 SAE/ORB Male
6400-04-08 | 1/4" JIC Male x #8 SAE/ORB Male
6500-04-04 | 1/4" JIC Male x 1/4" JIC Female Swivel 90°
2404-04-04 | 1/4" JIC Male x 1/4" NPTF Male Pipe 1.42" OAL
2404-04-06 | 1/4" JIC Male x 3/8" NPTF Male Pipe 1.42" OAL
6400-04-04 | 1/4" JIC Male x #4 SAE/ORB Male
6801-06-12 | 3/8" JIC Male x #12 SAE/ORB Male 90°
Digital Tire Pressure Gauge
6400-06-10 | 3/8" JIC Male x #10 SAE/ORB Male
6400-08-10 | 1/2" JIC Male x #10 SAE/ORB Male
2404-08-12 | 1/2" JIC Male x 3/4" NPTF Male Pipe 1.85" OAL
2404-16-12 | 1" JIC Male x 3/4" NPTF Male Pipe 2.11" OAL
2501-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 90°
2501-08-12 | 1/2" JIC Male x 3/4" NPTF Male Pipe 90°