Product Reviews
6500-08-10 | 1/2" JIC Male x 5/8" JIC Female Swivel 90°
6400-08-12 | 1/2" JIC Male x #12 SAE/ORB Male
6400-06-10 | 3/8" JIC Male x #10 SAE/ORB Male
6500-06-06 | 3/8" JIC Male x 3/8" JIC Female Swivel 90°
FJX-06-06 | 3/8" Hose x 3/8" JIC 37° Female Swivel
9068-08-22 | 1/2" JIC Male x M22x1.5 Metric Male w/ seal
9068-12-26 | 3/4" JIC Male x M26x1.5 Metric Male w/ seal
6HTF6-HT6F6 | Set of 3/4" Quick Disconnects, 3/4" NPTF Threads
4HTF4-HT4F4 | Set of 1/2" Quick Disconnects, 1/2" NPTF Female
2404-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 1.79" OAL
2404-06-08 | 3/8" JIC Male x 1/2" NPTF Male Pipe 1.69" OAL
2501-06-08 | 3/8" JIC Male x 1/2" NPTF Male Pipe 90°
FJX-08-08 | 1/2" Hose x 1/2" JIC 37° Female Swivel
FJX-12-12 | 3/4" Hose x 3/4" JIC 37° Female Swivel
CHARTS | Hydraulic Fittings Wall Charts
Hydraulic Pressure Test Kit
304C-08 | 1/2" JIC Solid Cap
304C-06 | 3/8" JIC Solid Cap
2408-04 | 1/4" JIC Tube Plug
2408-06 | 3/8" JIC Tube Plug
2408-08 | 1/2" JIC Tube Plug
2408-12 | 3/4" JIC Tube Plug
2403-08-08 | 1/2" JIC Male x 1/2" JIC Male
304C-12 | 3/4" JIC Solid Cap
304C-16 | 1" JIC Solid Cap