Product Reviews
6806-10-08 | #10 SAE/ORB Male x 1/2" NPTF Male 90°
6801LL-08-10 | 1/2" JIC Male x #10 SAE/ORB Male 90°
4HTF4-HT4F4 | Set of 1/2" Quick Disconnects, 1/2" NPTF Female
6402-12-12 | #12 SAE/ORB Male x 3/4" JIC Female
6801-12-12 | 3/4" JIC Male x #12 SAE/ORB Male 90°
5404-08-08 | 1/2" NPTF Male x 1/2" NPTF Male
2404-08-04 | 1/2" JIC Male x 1/4" NPTF Male Pipe 1.53" OAL
2404-08-06 | 1/2" JIC Male x 3/8" NPTF Male Pipe 1.53" OAL
2404-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 1.79" OAL
2403-08-08 | 1/2" JIC Male x 1/2" JIC Male
2404-08-12 | 1/2" JIC Male x 3/4" NPTF Male Pipe 1.85" OAL
2706LN-08-08 | 1/2" NPTF Male Pipe x 1/2" JIC Bulkhead
6506-06-06 | 3/8" NPTF Female x 3/8" JIC Female Swivel
6506-04-04 | 1/4" NPTF Female x 1/4" JIC Female Swivel
9002-08-08 | 1/2" JIC Male x 1/2" BSPP Male
9009-08-08 | 1/2" JIC Male x 1/2" BSPP Female
6503-08-08 | 1/2" NPTF Female x 1/2" JIC Female Swivel 90°
6405-10-08 | #10 SAE/ORB Male x 1/2" NPTF Female
2406-06-08 | 3/8" JIC Female x 1/2" JIC Male
27205-12-12 | 3/4" Flareless x 3/4" NPTF Male Pipe
B20H | Wormgear Hose Clamp, 0.75" - 1.75"
R4-20 | 1-1/4" SAE 100R4 Suction Hose (by the foot)
R2-08-ASB | 1/2" SAE 100R2AT Hydraulic Hose Assembly
This item cannot be purchased via Quick Add. Please visit the product's page to make your purchase!