Product Reviews
2503-08-04 | 1/2" JIC Male x 1/4" NPTF Male Pipe 45°
9002-16-16 | 1" JIC Male x 1" BSPP Male
9028-16 | 1" BSPP Countersunk Plug with Seal
9035-02-02 | 1/8" BSPP Male x 1/8" NPTF Female
9035-08-08 | 1/2" BSPP Male x 1/2" NPTF Female
9035-04-02 | 1/4" BSPP Male x 1/8" NPTF Female
9028-04 | 1/4" BSPP Countersunk Plug with Seal
9028-08 | 1/2" BSPP Countersunk Plug with Seal
9035-06-06 | 3/8" BSPP Male x 3/8" NPTF Female
9035-02-04 | 1/8" BSPP Male x 1/4" NPTF Female
2404-04-04 | 1/4" JIC Male x 1/4" NPTF Male Pipe 1.42" OAL
5406P-04 | 1/4" NPTF Hex Head Plug
6801LL-04-04 | 1/4" JIC Male x #4 SAE/ORB Male 90°
AFC-1M-25 | Bottom-Mounted Pressure Gauge, 0 to 1,000 psi - 1/4" NPT
DIN TUBE - L12 X DIN TUBE - L12
5390L-12 | Female DIN (M18x1.5) SWIVEL Run Tee (LIGHT DUTY)
RR-04 | Retaining Ring for 1/4" BSPP
OR-04 | Nitrile 70 Durometer O-Ring for 1/4" BSPP
5009L-12-04 | DIN 2353 L (M18x1.5) X 1/4" Female BSPP Solid
5500-04-04 | 1/4" NPTF Male x 1/4" NPTF Male 90°
5602-04-04-04 | 1/4" NPTF Male x 1/4" NPTF Female x 1/4" NPTF Female
6059-04-04 | 1/4" ORFS Male x 1/4" BSPP Male Adj. 90°
9041-04 | 1/4" BSPP Bulkhead Locknut
9007-04-04 | 1/4" BSPP Male x 1/4" NPTF Male