Product Reviews
6400-06-10 | 3/8" JIC Male x #10 SAE/ORB Male
6500-06-06 | 3/8" JIC Male x 3/8" JIC Female Swivel 90°
FJX-06-06 | 3/8" Hose x 3/8" JIC 37° Female Swivel
9068-08-22 | 1/2" JIC Male x M22x1.5 Metric Male w/ seal
6500-08-12 | 1/2" JIC Male x 3/4" JIC Female Swivel 90°
6HTF6-HT6F6 | Set of 3/4" Quick Disconnects, 3/4" NPTF Threads
4HTF4-HT4F4 | Set of 1/2" Quick Disconnects, 1/2" NPTF Female
2404-08-08 | 1/2" JIC Male x 1/2" NPTF Male Pipe 1.79" OAL
2404-06-08 | 3/8" JIC Male x 1/2" NPTF Male Pipe 1.69" OAL
2501-06-08 | 3/8" JIC Male x 1/2" NPTF Male Pipe 90°
FJX-08-08 | 1/2" Hose x 1/2" JIC 37° Female Swivel
FJX-12-12 | 3/4" Hose x 3/4" JIC 37° Female Swivel
CHARTS | Hydraulic Fittings Wall Charts
Hydraulic Pressure Test Kit
NFSGX32 | SPIRAL GUARD Protective Coil, 0.94" I.D. (by the foot)
2408-12 | 3/4" JIC Tube Plug
304C-12 | 3/4" JIC Solid Cap
9068-08-18 | 1/2" JIC Male x M18x1.5 Metric Male w/ seal
9068-04-12 | 1/4" JIC Male x M12x1.5 Metric Male w/ seal
9068-06-14 | 3/8" JIC Male x M14x1.5 Metric Male w/ seal
9068-10-22 | 5/8" JIC Male x M22x1.5 Metric Male w/ seal
9068-12-27 | 3/4" JIC Male x M27x2.0 Metric Male w/ seal
2406-08-12 | 1/2" JIC Female x 3/4" JIC Male
6400-08-06 | 1/2" JIC Male x #6 SAE/ORB Male