Product Search

    Secure Checkout


    Thumbnail Filmstrip of 9S4-J4-O4 | 1/4" JIC Male x #4 SAE/ORB Male Images

      9S4-J4-O4 | 1/4" JIC Male x #4 SAE/ORB Male
      graphics/00000001/9S_JxO-1.jpg
      Purchase 9S4-J4-O4 | 1/4" JIC Male x #4 SAE/ORB Male

      PART #: 9S4-J4-O4
      9S4-J4-O4 | 1/4" JIC Male x #4 SAE/ORB Male

      Product Reviews

      $61.38

    • See Product Specs Below.


      Part
      Number
      T1 T2 A B C D F HHex JHex
      (*=Round)
      KDia. MaxW.P.
      9S4-J4-O4 7/16-20 7/16-20 2.20 1.48 1.43 1.05 1.05 0.75 0.75 0.75 5,000PSI
      9S4-J4-O5 7/16-20 1/2-20 2.20 1.48 1.43 1.05 1.05 0.75 0.75 0.75 5,000PSI
      9S4-J5-O4 1/2-20 7/16-20 2.20 1.48 1.43 1.05 1.05 0.75 0.75 0.75 5,000PSI
      9S6-J5-O4 1/2-20 7/16-20 2.50 1.65 1.64 1.18 1.22 1.00 0.87 0.92 5,000PSI
      9S6-J5-O5 1/2-20 1/2-20 2.50 1.65 1.64 1.18 1.22 1.00 0.87 0.92 5,000PSI
      9S6-J5-O6 1/2-20 9/16-18 2.50 1.65 1.64 1.18 1.18 1.00 0.87 0.92 5,000PSI
      9S6-J5-O8 1/2-20 3/4-16 2.50 1.65 1.64 1.18 1.10 1.00 0.87 0.92 5,000PSI
      9S6-J6-O4 9/16-18 7/16-20 2.50 1.65 1.64 1.18 1.22 1.00 0.87 0.92 5,000PSI
      9S6-J6-O5 9/16-18 1/2-20 2.50 1.65 1.64 1.18 1.22 1.00 0.87 0.92 5,000PSI
      9S6-J6-O6 9/16-18 9/16-18 2.50 1.65 1.64 1.18 1.18 1.00 0.87 0.92 5,000PSI
      9S6-J6-O8 9/16-18 3/4-16 2.50 1.65 1.64 1.18 1.10 1.00 0.87 0.92 5,000PSI
      9S6-J8-O4 3/4-16 7/16-20 2.50 1.65 1.95 1.49 1.22 1.00 0.87 0.92 5,000PSI
      9S6-J8-O5 3/4-16 1/2-20 2.50 1.65 1.95 1.49 1.22 1.00 0.87 0.92 5,000PSI
      9S6-J8-O6 3/4-16 9/16-18 2.50 1.65 1.95 1.49 1.18 1.00 0.87 0.92 5,000PSI
      9S6-J8-O8 3/4-16 3/4-16 2.50 1.65 1.95 1.49 1.10 1.00 0.87 0.92 5,000PSI
      9S8-J8-O8 3/4-16 3/4-16 2.58 1.74 2.19 1.45 1.19 1.13 1.00 1.50 5,000PSI
      9S8-J8-O10 3/4-16 7/8-14 2.83 1.99 2.19 1.45 1.35 1.13 1.00 1.50 5,000PSI
      9S8-J8-O12 3/4-16 11/16-12 3.00 2.16 2.19 1.45 1.44 1.13 1.25 1.50 5,000PSI
      9S8-J10-O8 7/8-14 3/4-16 2.58 1.74 2.29 1.54 1.19 1.13 1.00 1.50 5,000PSI
      9S8-J10-O10 7/8-14 7/8-14 2.83 1.99 2.29 1.54 1.35 1.13 1.00 1.50 5,000PSI
      9S8-J10-O12 7/8-14 11/16-12 3.00 2.16 2.29 1.54 1.44 1.13 1.25 1.50 5,000PSI
      9S12-J12-O12 11/16-12 11/16-12 3.37 2.33 2.92 1.97 1.62 1.38 1.25 1.90 5,000PSI
      9S16-J16-O16 15/16-12 15/16-12 3.62 2.48 3.23 2.17 1.78 1.63 1.63 2.13 4,000PSI
      9S20-J20-O20 15/8-12 15/8-12 4.08 2.76 3.90 2.52 2.04 2.00 2.00 2.75 4,000PSI
      9S24-J24-O24 17/8-12 17/8-12 4.91 3.14 4.76 3.01 2.42 2.37 2.37 3.50 4,000PSI
      9S32-J32-O32 21/2-12 21/2-12 6.14 4.04 5.97 3.72 3.33 2.87 *3.12 4.50 3,000PSI






      Customers Also Bought

      Processing...
      Additional Items Total
      $0.00