Product Reviews
NFSGX110 | SPIRAL GUARD Protective Coil, 3.19" I.D. (by the foot)
NFSGX25 | SPIRAL GUARD Protective Coil, 0.75" I.D. (by the foot)
NFSGX40 | SPIRAL GUARD Protective Coil, 1.25" I.D. (by the foot)
NFSGX50 | SPIRAL GUARD Protective Coil, 1.50" I.D. (by the foot)
NFSGX63 | SPIRAL GUARD Protective Coil, 1.94" I.D. (by the foot)
NFSGX32 | SPIRAL GUARD Protective Coil, 0.94" I.D. (by the foot)
1501-12-08 | 3/4" NPTF Male x 1/2" NPSM Female Swivel 90°
5502-08-08 | 1/2" Male NPTF x 1/2" Female NPTF 90°
5502-20-20 | 1-1/4" Male NPTF x 1-1/4" Female NPTF 90°
5404-12-12 | 3/4" NPTF Male x 3/4" NPTF Male
1501-08-08 | 1/2" NPTF Male x 1/2" NPSM Female Swivel 90°
5502-12-12 | 3/4" Male NPTF x 3/4" Female NPTF 90°
5602-08-08-08 | 1/2" NPTF Male x 1/2" NPTF Female x 1/2" NPTF Female
R16-12-ASB | 3/4" SAE 100R16 Hydraulic Hose Assembly
This item cannot be purchased via Quick Add. Please visit the product's page to make your purchase!
5406P-04 | 1/4" NPTF Hex Head Plug
1503-12-12 | 3/4" NPTF Male x 3/4" NPSM Female Swivel 45°
1501-12-12 | 3/4" NPTF Male x 3/4" NPSM Female Swivel 90°
5503-12-12 | 3/4" Male NPTF x 3/4" Female NPTF 45°
5406-12-04 | 3/4" NPTF Male x 1/4" NPTF Female
5605-12-12-12 | 3/4" NPTF Female Tee
5406-16-08 | 1" NPTF Male x 1/2" NPTF Female
1501-06-08 | 3/8" NPTF Male x 1/2" NPSM Female Swivel 90°
5500-12-12 | 3/4" NPTF Male x 3/4" NPTF Male 90°