Product Reviews
6801-04-08 | 1/4" JIC Male x #8 SAE/ORB Male 90°
S16-F16-F16 | 1" ORFS Male x 1" ORFS Male
S6-F8-F8 | 1/2" ORFS Male x 1/2" ORFS Male
6500-12-12 | 3/4" JIC Male x 3/4" JIC Female Swivel 90°
FFX45-08-10 | 1/2" Hose x 5/8" ORFS Swivel 45°
FFX45-08-08 | 1/2" Hose x 1/2" ORFS Swivel 45°
FFX45-12-12 | 3/4" Hose x 3/4" ORFS Swivel 45°
FFX90-12-12 | 3/4" Hose x 3/4" ORFS Swivel 90°
R2-12 | 3/4" SAE 100R2AT Hydraulic Hose (by the foot)
6602-04-04-04 | 1/4" JIC Female Swivel Run Tee
6602-05-05-05 | 5/16" JIC Female Swivel Run Tee
6602-06-06-06 | 3/8" JIC Female Swivel Run Tee
6602-08-08-08 | 1/2" JIC Female Swivel Run Tee
CHARTS | Hydraulic Fittings Wall Charts
TGK-01 and TGK-02 Bundle | JIC, ORB, NPTF, ORFS, and British and Metric Thread Gauges
Hydraulic Pressure Test Kit
MJ-16-16 | 1" Hose x 1" JIC Male