Product Search

    Secure Checkout


    Thumbnail Filmstrip of W35-24 | 1-1/2" O-Ring Code 61 Schedule 40 Butt Weld Flange Images

      W35-24 | 1-1/2" O-Ring Code 61 Schedule 40 Butt Weld Flange
      graphics/00000001/W35.jpg graphics/00000001/W35a.jpg
      Purchase W35-24 | 1-1/2" O-Ring Code 61 Schedule 40 Butt Weld Flange

      PART #: W35-24
      W35-24 | 1-1/2" O-Ring Code 61 Schedule 40 Butt Weld Flange

      Product Reviews

      $65.23



    • Code 61 Butt Weld - Schedule 40 Pipe
      O-Ring Part # Flat Face Part # Pipe Size Pad Size A B C D E F G H J K L M UNC-2B Mounting Hardware
      O-Ring SHCS
      W35-8 W34-8 0.5 0.5 1.81 2.13 0.688 1.5 1.42 0.63 1 0.548 0.84 0.624 0.344 5/16-18 210 5/16-18X1.25
      W35-12 W34-12 0.75 0.75 1.97 2.56 0.875 1.875 1.42 0.71 1.25 0.744 1.05 0.846 0.406 3/8-16 214 3/8-16X1.50
      W35-16 W34-16 1 1 2.17 2.75 1.031 2.062 1.5 0.71 1.56 0.959 1.315 1.051 0.406 3/8-16 219 3/8-16X1.50
      W35-20 W34-20 1.25 1.25 2.68 3.12 1.188 2.312 1.61 0.83 1.75 1.28 1.66 1.382 0.469 7/16-14 222 7/16-14X1.75
      W35-24 W34-24 1.5 1.5 3.07 3.66 1.406 2.75 1.73 0.98 2.115 1.502 1.9 1.612 0.531 1/2-13 225 1/2-13X1.75
      W35-32 W34-32 2 2 3.54 4 1.688 3.062 1.77 0.98 2.49 1.941 2.375 2.069 0.531 1/2-13 228 1/2-13X1.75
      W35-40 W34-40 2.5 2.5 4.09 4.49 2 3.5 1.97 0.98 2.995 2.325 2.875 2.471 0.531 1/2-13 232 1/2-13X1.75
      W35-48 W34-48 3 3 4.88 5.28 2.438 4.188 1.97 1.06 3.615 2.902 3.5 3.07 0.656 5/8-11 237 5/8-11X2.00
      W35-56 W34-56 3.5 3.5 5.35 5.98 2.75 4.75 2.19 1.06 4.095 3.366 4 3.55 0.656 5/8-11 241 5/8-11X2.00
      W35-64 W34-64 4 4 5.75 6.38 3.062 5.125 2.19 1.06 4.595 3.828 4.5 4.028 0.656 5/8-11 245 5/8-11X2.75
      W35-80*
           * MADE FROM
      W34-80*
           BAR STOCK
      5 5 7 7.25 3.625 6 2 1.5 5.595 4.81 5.62 5.078 0.66 5/8-11 253 5/8-11X2.50