Product Search

    Secure Checkout


    Brass Ferrule Crimpers

    Our brass ferrule crimpers are an economical way to crimp Brass Hose Barbs onto Air Hose as well as General Purpose PVC Hose.

    See our different brass crimper options below the die categories. We offer hand powered models like our 855 Brass Crimper for small jobs, as well as pneumatic tools like the 670T for volume production.

    Sort Products By
    Number of Products to Show

    Below is the die chart for the 855 and 855A Crimper

    Die Bore Hose OD Crimper # 855 Crimper # 855A Previous Part # Die Part #
    from to
    .375" .385" .406" optional optional 200FC3 856-10
    .437" .447" .468" optional standard --- 856-7
    .484" .490" .520" standard standard 200FC4A 856-4
    .531" .540" .562" standard standard 200FC4B 856-3
    .578" .590" .625" standard standard 200FC5 856-2
    .625" .640" .671" standard standard 200FC6A 856-1
    .687" .690" 710" standard optional 200FC6B 856-5
    .750" .760" .781" optional optional 200FC8A 856-8
    .812" .820" .843" optional optional 200FC8B 856-9

    Below is the chart for the 860 Crimper

    Hose OD/
    Finished Crimp Dimension
    Hose OD
    from to Die Part #
    11/16" .687" .765" 861-22
    23/32" .718" .796" 861-23
    3/4" .750" .828" 861-24
    25/32" .781" .860" 861-25
    13/16" .812" .890" 861-26
    27/32" .843" .921" 861-27
    7/8" .875" .953" 861-28
    29/32" .906" .985" 861-29
    15/16" .937" 1.010" 861-30
    31/32" .968" 1.040" 861-31
    1" 1.000" 1.070" 861-32
    1-1/32" 1.031" 1.110" 861-33
    1-1/16" 1.062" 1.114" 861-34
    1-1/8" 1.125" 1.208" 861-36
    1.187" 1.265" 861-38
    1-1/4" 1.250" 1.321" 861-40
    1-5/16" 1.312" 1.390" 861-42
    1-3/8" 1.375" 1.453" 861-44
    1-7/16" 1.437" 1.551" 861-46
    1-1/2" 1.500" 1.578" 861-48
    Else